Brown linen Short
Brown linen Short
Brown linen Short

Brown linen Short

Regular priceQAR 200,00
/

Size
Size chart

short shorts

POINTS OF MEASURE S M L XL XXL 3XL
RELAXED WAIST WIDTH (FLAT WAIST WIDTH) 1 34.00 36.00 38.00 40.00 42.00 44.00
THIGH WIDTH FROM BOTTOM RISE POINT TO SIDE OF SHORT 3 37.00 38.00 39.00 40.00 41.00 42.00
HEM WIDTH 4 33.00 33.75 34.50 35.25 36.00 36.75
FRONT RISE FROM WAISTBAND SEAM TO DYNO 5 31.00 32.00 33.00 34.00 35.00 36.00
OUTSEAM 7 36.00 38.50 41.00 43.50 46.00 48.50
BACK RISE FROM WAISTBAND SEAM TO DYNO 8 41.00 42.00 43.00 44.00 45.00 46.00
• Elastic waistband swimwear with drawstring
• Side pockets
• Back pocket with Velcro flap
• Two back eyelets
• Side leg length similar to your sample , sample size was Medium

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.

Ex: Shipping and return policies, size guides, and other common questions.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Recently viewed